Property Attributes
- MLS#24654870
- TypeSingle Family
- Listing Status Active
- CountyWharton
- CityLouise
- Area55
- NeighborhoodFarm Blocks
- Zip77455
- Style
- Year Built1944
- Taxes$ 1270
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage948
- Lot Size0.2169 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
2 bed 1 bath home on corner lot in desirable neighborhood. Mature oak trees. Move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| LOUISE ELEMENTARY SCHOOL Elementary School | LOUISE JUNIOR HIGH SCHOOL Middle School | LOUISE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $115,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Farmhouse,Traditional |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1944 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Wharton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Farm Blocks |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Exit FM 1160 in Louise. Travel South on FM 1160. Take a right on Hackberry Street. Travel approximately 1/2 mile. Property is on the right hand side on the corner of Hackberry and N. Victoria Street. |
| ModificationTimestamp | 2026-10-30T19:30:18.130-00:00 |
| High School | LOUISE HIGH SCHOOL |
| City | Louise |
| High School District | 224 - Louise |
| MLS Area | 55 |
| Lot Size Units | Square Feet |
| Elementary School | LOUISE ELEMENTARY SCHOOL |
| Tax Annual Amount | 1270 |
| Middle/Junior High School | LOUISE JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 224 - Louise |
| Elementary School District | 224 - Louise |
| Year Built Source | Public Records |
| PostalCity | Louise |
| Legal Description | FARM BLOCKS BLOCK 11 LOT 2A,2B-1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Laminate Counters,Split Bedrooms,Tub Shower |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,Porch,Private Yard,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 9448 |
| Foundation Details | Block |
| Building Area Total | 948 |
| Lot Size Acres | 0.2169 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other